Lake Mohawk Weather Center
|
|
|
Humidity
95%
|
Pressure
30.45"
|
Wind
0
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 39°F | 40°F | 41°F | 42°F | 43°F | 44°F | 45°F | 46°F | 46°F | 47°F | 49°F | 51°F | 52°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 55°F | 56°F | 59°F | 59°F | 56°F | 54°F | 51°F | 50°F | 51°F | 53°F | 52°F |
| Feels Like | 33°F | 33°F | 33°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 32°F | 32°F | 32°F | 31°F | 31°F | 32°F | 33°F | 35°F | 36°F | 37°F | 39°F | 40°F | 40°F | 41°F | 42°F | 43°F | 45°F | 50°F | 52°F | 54°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 59°F | 55°F | 53°F | 50°F | 47°F | 50°F | 52°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 100% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 77% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 96% | 95% | 96% | 97% | 97% | 98% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 95% | 90% | 89% | 94% | 89% | 87% | 91% | 87% | 81% | 80% |
| Dew Point | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 36°F | 38°F | 39°F | 40°F | 41°F | 42°F | 44°F | 44°F | 45°F | 45°F | 47°F | 48°F | 50°F | 51°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 54°F | 50°F | 47°F | 47°F | 47°F | 47°F | 46°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" |
| Wind Speed | 4.4 mph | 4 mph | 3.4 mph | 2.8 mph | 2.6 mph | 2.5 mph | 1.7 mph | 2.2 mph | 2.6 mph | 3 mph | 3.2 mph | 3.4 mph | 4 mph | 5 mph | 5.7 mph | 6.7 mph | 6.8 mph | 7.6 mph | 7.8 mph | 7.9 mph | 8.1 mph | 8.7 mph | 9.1 mph | 9.4 mph | 9.9 mph | 9.4 mph | 10.2 mph | 10.8 mph | 10.8 mph | 12.9 mph | 11.7 mph | 9.8 mph | 10.1 mph | 10.2 mph | 9.9 mph | 10.4 mph | 10.9 mph | 9.9 mph | 9.7 mph | 9.4 mph | 8.3 mph | 5.5 mph | 7.7 mph | 8.2 mph | 7.4 mph | 8 mph | 7.1 mph | 6.5 mph |
| Wind Direction |
![]() 87° E | ![]() 79° E | ![]() 78° ENE | ![]() 96° E | ![]() 112° ESE | ![]() 109° ESE | ![]() 151° SSE | ![]() 154° SSE | ![]() 150° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 175° S | ![]() 182° S | ![]() 190° S | ![]() 189° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 229° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 249° WSW | ![]() 272° W | ![]() 293° WNW | ![]() 296° WNW | ![]() 283° WNW | ![]() 268° W | ![]() 259° W | ![]() 271° W | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 6 |
Rain |
38 °F
|
35 °F
|
100% |
96% |
|
Saturday
Mar 7 |
Rain |
54 °F
|
34 °F
|
42% |
97% |
|
Sunday
Mar 8 |
Rain |
59 °F
|
45 °F
|
100% |
89% |
|
Monday
Mar 9 |
Clear |
63 °F
|
41 °F
|
0% |
48% |
|
Tuesday
Mar 10 |
Rain |
68 °F
|
48 °F
|
53% |
63% |
|
Wednesday
Mar 11 |
Rain |
69 °F
|
49 °F
|
100% |
89% |
|
Thursday
Mar 12 |
Rain |
60 °F
|
27 °F
|
100% |
51% |
|
Friday
Mar 13 |
Clouds |
41 °F
|
26 °F
|
0% |
31% |
|
Saturday
Mar 14 |
Snow |
51 °F
|
31 °F
|
58% |
61% |
|
Sunday
Mar 15 |
Snow |
42 °F
|
29 °F
|
100% |
72% |
|
Monday
Mar 16 |
Clouds |
57 °F
|
29 °F
|
0% |
87% |
|
Tuesday
Mar 17 |
Snow |
43 °F
|
24 °F
|
100% |
42% |
|
Wednesday
Mar 18 |
Clear |
37 °F
|
20 °F
|
0% |
25% |
|
Thursday
Mar 19 |
Snow |
44 °F
|
28 °F
|
100% |
96% |
|
Friday
Mar 20 |
Rain |
71 °F
|
44 °F
|
20% |
69% |
|
Saturday
Mar 21 |
Rain |
78 °F
|
54 °F
|
33% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Mohawk News Lake Mohawk Photos Lake Mohawk Videos |

Login
























